Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 249.000 247.750 248.000 0.175
Jun 247.600 245.375 245.550 - 1.225
Aug 243.150 241.150 242.125 - 0.500
Oct 238.125 236.350 237.425 - 0.500
Dec 237.425 235.600 236.375 - 0.825
Feb 237.225 235.500 236.175 - 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.825 90.200 90.775 0.300
May 98.750 98.000 98.500 -0.375
Jun 107.750 106.650 107.075 - 0.650
Jul 110.025 109.225 109.900 - 0.150
Aug 109.550 108.825 109.450
Oct 93.525 92.750 93.475 0.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.025 367.875 368.550 - 3.125
May 370.750 366.050 366.425 - 3.725
Aug 370.275 365.500 365.950 - 3.775
Sep 368.000 363.700 363.975 - 3.725
Oct 365.425 361.100 361.425 - 3.575
Nov 362.250 358.000 358.250 - 3.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.825 90.200 90.775 0.300
May 98.750 98.000 98.500 -0.375
Jun 107.750 106.650 107.075 - 0.650
Jul 110.025 109.225 109.900 - 0.150
Aug 109.550 108.825 109.450
Oct 93.525 92.750 93.475 0.325
Apr 90.825 90.200 90.775 0.300
May 98.750 98.000 98.500 -0.375
Jun 107.750 106.650 107.075 - 0.650
Jul 110.025 109.225 109.900 - 0.150
Aug 109.550 108.825 109.450
Oct 93.525 92.750 93.475 0.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.35 17.33 17.33 -0.01
May 17.38 17.34 17.38
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN