Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.225 234.400 234.900 - 1.725
Apr 236.950 235.000 235.525 - 1.850
Jun 231.725 229.800 230.475 - 1.600
Aug 228.625 226.675 227.375 - 1.575
Oct 227.800 226.000 226.600 - 1.575
Dec 228.025 226.175 226.850 - 1.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.700 84.700 84.950 -0.725
Apr 91.600 90.400 90.500 -1.075
May 95.050 94.900 94.900 -0.725
Jun 104.225 103.500 103.725 - 0.550
Jul 105.100 104.550 104.750 - 0.425
Aug 104.125 103.625 103.775 - 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.475 359.075 360.125 - 2.050
Mar 358.750 355.075 356.000 - 3.025
Apr 357.700 354.225 355.100 - 3.025
May 355.750 352.475 353.100 - 2.875
Aug 354.875 352.375 353.125 - 2.625
Sep 352.850 350.625 351.425 - 2.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.700 84.700 84.950 -0.725
Apr 91.600 90.400 90.500 -1.075
May 95.050 94.900 94.900 -0.725
Jun 104.225 103.500 103.725 - 0.550
Jul 105.100 104.550 104.750 - 0.425
Aug 104.125 103.625 103.775 - 0.425
Feb 85.700 84.700 84.950 -0.725
Apr 91.600 90.400 90.500 -1.075
May 95.050 94.900 94.900 -0.725
Jun 104.225 103.500 103.725 - 0.550
Jul 105.100 104.550 104.750 - 0.425
Aug 104.125 103.625 103.775 - 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 15.13 15.00 15.08 -0.01
Feb 15.40 15.16 15.34 0.10
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN