Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/04 16:30
DTN FUTURES  10       5/04/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 629.50 630.00 623.19 606.33 600.17 60.56 59.71 58.12  31  47 72 78
CBTWT    JUL 641.00 642.13 633.33 615.81 610.41 62.08 60.81 58.75  37  52 73 78
KC WT    MAY 682.50 683.31 673.42 647.31 625.51 66.33 65.26 62.62  41  55 80 85
KC WT    JUL 694.50 696.81 684.86 659.67 639.06 68.08 66.35 63.17  52  64 84 87
MN WT    MAY   6.88   6.97   6.86   6.63   6.47 61.43 62.82 62.03  66  77 90 94
MN WT    JUL   6.99   7.06   7.00   6.78   6.61 62.39 63.45 62.35  43  61 85 91
CORN     MAY 473.75 468.31 462.67 454.81 456.17 78.70 70.08 60.56  83  83 93 81
CORN     JUL 485.75 479.63 472.58 464.50 466.49 78.60 70.90 61.75  84  84 93 77
CORN     SEP 490.50 484.44 477.36 468.74 469.63 79.54 72.42 63.76  84  84 93 79
OATS     MAY 341.50 334.63 329.47 332.39 340.99 59.75 55.07 52.83  78  79 48 35
OATS     JUL 359.50 352.63 345.64 344.03 346.81 69.49 62.55 57.37  89  89 78 55
BEANS    MAY1207.501189.881177.531172.071173.83 75.02 67.59 60.77  87  83 89 76
BEANS    JUL1222.751204.631192.501187.431188.68 74.94 67.71 61.13  84  80 86 73
BEANS    AUG1216.001198.061185.941180.901180.66 77.25 69.42 62.19  86  82 88 73
S MEAL   MAY 320.70 322.95 324.94 326.93 321.21 42.30 46.64 50.69   7  24 48 55
S MEAL   JUL 320.90 320.73 321.11 323.35 319.66 48.57 49.92 51.38  16  31 45 47
B OIL    MAY  78.02  76.59  74.14  71.21  68.39 85.40 79.33 73.02  94  96 97 92
B OIL    JUL  76.53  75.09  73.10  70.58  68.04 83.65 77.61 71.78  93  94 97 92
CATTLE   JUN 251.75 253.50 249.81 248.90 240.91 60.71 61.88 60.47  66  80 84 79
CATTLE   AUG 246.18 248.10 245.32 244.46 237.59 57.57 59.83 59.44  58  74 80 77
FEEDER   MAY 366.60 370.54 366.61 367.39 358.86 50.03 52.76 53.92  55  73 70 61
FEEDER   AUG 366.60 371.21 367.35 368.03 358.83 48.87 52.14 53.85  53  72 70 63
HOGS     MAY  91.63  93.25  94.06  94.34  96.61 28.63 32.86 39.77   5  20 15 24
HOGS     JUN  99.75 101.76 102.13 102.34 105.18 32.77 35.56 40.41  17  37 22 28
COTTON   MAY  80.58  79.79  78.22  76.85  71.32 72.26 73.55 72.20  71  63 84 82
COTTON   JUL  82.92  82.13  80.58  79.18  73.47 71.76 73.25 72.64  88  81 88 83
RICE     MAY  11.37  10.89  10.87  10.88  11.05 67.29 61.29 55.38  82  51 40 25
RICE     JUL  11.74  11.26  11.23  11.22  11.40 68.07 61.93 55.91  82  52 40 26

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN