Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'6 432'4 434'6 -0'4
Mar 447'2 442'4 444'0 -1'0
May 454'2 450'0 451'2 -1'0
Jul 459'2 455'2 457'0 -0'6
Sep 454'0 451'4 452'4 -0'4
Dec 465'2 462'6 463'6 -0'2
Mar 477'6 475'4 476'4 -0'2
May 484'4 482'2 483'4 -0'4
Jul 487'2 485'0 486'2 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1107'4 1092'2 1093'6 -11'4
Mar 1118'0 1104'2 1105'6 -10'2
May 1127'6 1115'4 1117'0 -8'6
Jul 1135'4 1123'6 1125'4 -7'2
Aug 1127'0 1117'2 1118'6 -6'2
Sep 1105'0 1098'0 1099'6 -4'6
Nov 1105'0 1098'2 1101'6 -2'4
Jan 1111'0 1107'0 1110'4 -1'6
Mar 1109'0 1104'4 1108'4 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 541'2 536'0 538'2 -1'4
Mar 540'0 532'4 534'4 -1'0
May 546'6 540'2 541'6 -0'6
Jul 554'4 548'4 550'2 -0'6
Sep 566'2 560'4 562'4 -0'2
Dec 582'0 576'4 578'2 -0'4
Mar 594'0 589'4 591'2 0'0
May 595'6 595'0 595'4 -0'2
Jul 595'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 521'6 519'6 519'6 -2'2
Mar 533'0 524'6 526'2 -4'6
May 544'4 536'6 538'0 -4'6
Jul 557'0 549'2 550'4 -4'4
Sep 571'6 564'2 565'4 -4'6
Dec 590'2 583'2 584'4 -4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7675 5.7050 5.7050 -0.0175
May 5.8575 5.8025 5.8025 -0.0150
Jul 5.9800 5.9325 5.9325 -0.0175
Sep 6.1375 6.0675 6.0975 -0.0200
Dec 6.3125 -0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.09 50.87 50.90 -0.46
Jan 51.71 51.08 51.18 -0.51
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3042 3021 3034 - 11
Jan 3089 3043 3068 - 11
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'4 296'4 296'4 -9'0
Mar 308'6 299'0 300'4 -9'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN