Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 448'4 448'4 448'4 4'2
May 466'4 461'0 466'2 6'0
Jul 478'2 472'6 477'6 5'6
Sep 481'6 476'2 481'2 5'6
Dec 494'2 489'0 493'6 4'6
Mar 502'6 498'2 502'2 4'0
May 507'2 503'2 507'0 3'4
Jul 509'0 506'0 509'0 3'4
Sep 485'2 483'4 485'2 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1216'0 1215'6 1216'0 15'4
May 1232'0 1216'0 1231'4 17'4
Jul 1244'4 1229'6 1243'6 16'4
Aug 1225'4 1213'0 1224'6 13'2
Sep 1179'6 1172'0 1177'6 7'0
Nov 1171'0 1163'6 1168'6 5'4
Jan 1179'2 1172'2 1177'0 5'0
Mar 1173'6 1166'6 1171'4 4'2
May 1174'4 1168'0 1173'4 4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'6 0'0
May 606'0 596'0 603'4 8'6
Jul 616'0 606'4 614'0 8'2
Sep 628'6 619'6 627'0 7'6
Dec 646'4 636'6 643'6 7'2
Mar 660'0 651'2 657'4 6'6
May 664'6 657'4 658'0 1'6
Jul 650'0 649'4 649'4 5'6
Sep 652'6 652'6 652'6 6'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 4'6
May 623'4 611'6 620'4 7'0
Jul 636'6 626'0 634'4 7'2
Sep 652'0 637'2 649'2 7'0
Dec 670'0 660'0 669'0 7'2
Mar 685'0 675'0 683'6 7'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 0.0300
May 6.4500 6.3650 6.4400 0.0600
Jul 6.5750 6.5125 6.5750 0.0625
Sep 6.7325 6.6025 6.7325 0.0600
Dec 6.8625 6.7225 6.8475 0.0575
Mar 6.9375 6.8350 6.9375 0.0775
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 67.19
May 68.25 67.35 68.00 0.84
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3160
May 3197 3160 3192 38
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 370'2 365'4 366'2 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN