Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'2 428'4 435'4 5'2
Mar 450'4 442'2 448'2 4'2
May 458'2 450'4 456'0 3'6
Jul 464'0 456'6 461'4 3'2
Sep 459'6 453'4 458'0 2'6
Dec 472'0 465'6 470'2 3'0
Mar 484'2 478'0 483'2 3'4
May 489'6 485'0 489'4 3'4
Jul 493'2 487'6 492'0 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1158'2 1114'2 1156'6 32'2
Mar 1165'2 1126'2 1163'6 27'6
May 1172'0 1136'4 1170'2 23'6
Jul 1177'4 1143'2 1175'4 22'2
Aug 1163'6 1133'0 1161'2 19'2
Sep 1133'2 1106'4 1130'6 15'0
Nov 1131'2 1106'2 1128'2 13'2
Jan 1139'4 1116'4 1137'2 13'2
Mar 1137'2 1115'2 1134'0 12'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 545'6 525'6 544'2 17'0
Mar 559'6 540'4 558'2 16'6
May 568'6 551'0 567'4 15'4
Jul 578'0 561'2 576'4 14'0
Sep 590'4 575'0 589'0 13'2
Dec 606'4 592'0 605'2 12'4
Mar 619'6 607'4 619'2 12'6
May 612'0 0'0
Jul 614'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 533'0 514'0 530'2 15'0
Mar 548'2 529'6 545'4 14'4
May 560'0 542'2 557'2 13'6
Jul 572'0 555'6 569'4 13'0
Sep 586'6 571'0 584'0 12'4
Dec 605'2 589'2 601'6 11'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7675 5.6475 5.7450 0.0975
Mar 5.8575 5.7700 5.8225 0.0600
May 5.9500 5.8750 5.9300 0.0600
Jul 6.0675 6.0575 6.0600 0.0700
Sep 6.2300 6.1975 6.2275 0.0725
Dec 6.4000 6.3600 6.4000 0.0675
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.30 49.77 51.22 1.07
Jan 51.62 50.10 51.54 1.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3314 3198 3309 84
Jan 3333 3219 3328 82
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 309'6 303'6 308'4 2'2
Mar 321'6 315'2 320'6 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN