Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 465'2 466'0 -1'2
Jul 479'2 476'0 476'6 -1'0
Sep 481'4 478'4 479'2 -0'4
Dec 495'0 492'2 493'0 -0'2
Mar 504'2 502'0 502'4 -0'4
May 510'0 507'6 508'2 -0'4
Jul 512'0 510'2 511'0 -0'2
Sep 487'6 0'2
Dec 492'6 491'0 492'6 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1179'6 1170'4 1172'0 0'2
Jul 1195'6 1186'6 1188'2 0'4
Aug 1187'2 1178'4 1179'4 -0'6
Sep 1156'2 1151'0 1151'6 -0'4
Nov 1152'6 1148'2 1149'6 -0'2
Jan 1163'6 1159'2 1160'2 -1'0
Mar 1158'6 1154'4 1155'4 -1'0
May 1159'4 1154'4 1158'0 0'6
Jul 1163'6 1161'4 1163'0 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'0 593'0 593'6 -4'0
Jul 613'6 604'4 604'6 -4'0
Sep 626'6 617'4 618'2 -4'0
Dec 644'4 635'2 636'0 -4'0
Mar 657'4 649'2 649'4 -4'2
May 662'0 654'6 654'6 -5'0
Jul 651'6 645'6 645'6 -4'4
Sep 653'4 652'2 653'4 -0'6
Dec 666'2 666'2 666'2 1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 628'6 616'2 617'0 -0'6
Jul 641'4 631'0 631'6 -1'2
Sep 655'2 645'0 645'4 -1'6
Dec 673'4 663'6 664'4 -1'6
Mar 686'2 677'4 677'4 -1'6
May 671'4 11'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4150 6.3750 6.3825 -0.0250
Jul 6.5525 6.5125 6.5200 -0.0225
Sep 6.7100 6.6700 6.6725 -0.0275
Dec 6.8400 6.7975 6.8000 -0.0250
Mar 6.9050 6.8825 6.8825 -0.0175
May 6.9425 0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.86 66.87 67.68 0.58
Jul 67.75 66.69 67.57 0.65
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3212 3164 3176 - 22
Jul 3194 3151 3161 - 19
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 331'4 331'4 -1'0
Jul 336'2 334'0 334'4 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN