Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
@LHF0  Jan 30 @LH0F  
CORN  Dec 23 @C3Z 464'6 465'0 469'2 465'0 469'2 3'4 1:15P Dec 07
CORN  Mar 24 @C4H 484'2 484'0 489'2 483'0 487'4 3'6 1:19P Dec 07
CORN  May 24 @C4K 495'6 495'6 500'6 494'4 498'6 3'6 1:19P Dec 07
SOYBEANS  Jan 24 @S4F 1295'4 1296'0 1318'2 1292'0 1310'4 16'2 1:19P Dec 07
SOYBEANS  Mar 24 @S4H 1315'4 1316'0 1336'4 1311'6 1329'2 14'6 1:19P Dec 07
SOYBEANS  May 24 @S4K 1330'0 1330'0 1350'0 1326'4 1342'4 14'2 1:19P Dec 07
LIVE CATTLE  Dec 23 @LE3Z 163.450 164.000 164.775 162.200 162.200 - 1.100 1:04P Dec 07
LIVE CATTLE  Feb 24 @LE4G 163.550 163.800 165.225 162.400 162.475 - 1.025 1:04P Dec 07
LIVE CATTLE  Apr 24 @LE4J 166.675 167.000 168.300 165.775 165.925 - 0.725 1:04P Dec 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  469'2
Change:  3'4
Bid:  455'0
Ask:  477'0
Today's High:  469'2
Today's Low:  465'0
Volume:  314
Open:  465'0
Settle:  468'2s
Prev:  464'6
Contract High: 
Contract Low: 
Updated:  Dec-07-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN