Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 467'2 467'2 469'0 467'2 469'0 1'6 9:23P Apr 30
CORN  Jul 25 @C5N 475'4 475'0 478'4 474'2 478'4 3'0 12:17A May 01
CORN  Sep 25 @C5U 437'0 436'6 438'4 436'4 438'4 1'4 12:17A May 01
SOYBEANS  May 25 @S5K 1034'6 1034'4 1035'4 1034'2 1035'4 0'6 11:50P Apr 30
SOYBEANS  Jul 25 @S5N 1044'4 1044'0 1045'2 1042'4 1045'0 0'4 12:17A May 01
SOYBEANS  Aug 25 @S5Q 1038'2 1037'4 1039'2 1037'0 1039'0 0'6 11:31P Apr 30
LIVE CATTLE  Jun 25 @LE5M 210.200 210.175 211.000 208.000 208.475 - 1.800 1:04P Apr 30
LIVE CATTLE  Aug 25 @LE5Q 205.675 205.600 206.125 203.750 204.175 - 1.625 1:04P Apr 30
LIVE CATTLE  Oct 25 @LE5V 203.275 203.175 203.475 201.550 201.950 - 1.325 1:04P Apr 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  469'0
Change:  1'6
Bid:  470'2
Ask:  471'0
Today's High:  469'0
Today's Low:  467'2
Volume:  10,991
Open:  467'2
Settle:  467'2
Prev:  467'2
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
9:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN