Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 472'0 472'2 477'6 472'2 477'4 5'4 12:05P Apr 24
CORN  Jul 25 @C5N 479'2 479'4 484'4 479'0 483'6 4'4 12:05P Apr 24
CORN  Sep 25 @C5U 445'4 445'0 446'6 443'4 445'0 -0'4 12:05P Apr 24
SOYBEANS  May 25 @S5K 1040'2 1042'0 1049'6 1039'0 1048'2 8'0 12:05P Apr 24
SOYBEANS  Jul 25 @S5N 1050'2 1049'6 1059'0 1048'0 1057'2 7'0 12:05P Apr 24
SOYBEANS  Aug 25 @S5Q 1043'2 1042'4 1050'4 1041'0 1049'0 5'6 12:05P Apr 24
LIVE CATTLE  Apr 25 @LE5J 212.700 212.700 213.775 212.350 213.475 0.775 12:05P Apr 24
LIVE CATTLE  Jun 25 @LE5M 208.100 207.950 208.450 207.000 207.975 - 0.125 12:05P Apr 24
LIVE CATTLE  Aug 25 @LE5Q 203.875 203.650 204.425 203.050 203.925 0.050 12:05P Apr 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  477'4
Change:  5'4
Bid:  477'2
Ask:  477'4
Today's High:  477'6
Today's Low:  472'2
Volume:  147,853
Open:  472'2
Settle:  472'0
Prev:  472'0
Contract High: 
Contract Low: 
Updated:  Apr-24-2025
12:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN