Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  434'6  434'6  436'0  432'6  434'4  -0'2  434'6  5:00A Jun 17
CORN  Sep 25 @C5U  419'6  420'0  422'4  420'0  421'4  1'6  419'6  4:57A Jun 17
CORN  Dec 25 @C5Z  435'0  435'6  437'6  435'6  436'6  1'6  435'0  4:56A Jun 17
CORN  Mar 26 @C6H  450'2  450'6  453'2  450'6  452'0  1'6  450'2  4:56A Jun 17
CORN  May 26 @C6K  460'2  460'2  462'6  460'2  461'6  1'4  460'2  4:55A Jun 17
CORN  Jul 26 @C6N  467'0  467'2  469'4  467'2  468'4  1'4  467'0  4:39A Jun 17
CORN  Sep 26 @C6U  459'4  460'2  461'6  460'2  461'4  2'0  459'4  4:22A Jun 17
CORN  Dec 26 @C6Z  466'6  467'4  469'6  467'4  469'4  2'6  466'6  4:09A Jun 17
CORN  Mar 27 @C7H  479'0  479'6  479'6  479'6  479'6  0'6  479'0  8:41P Jun 16
CORN  May 27 @C7K  485'4        488'2  0'0  485'4  1:15P Jun 16
CORN  Jul 27 @C7N  488'2        487'4  0'0  488'2  1:15P Jun 16
CORN  Sep 27 @C7U  464'4        461'2  0'0  464'4  1:15P Jun 16
CORN  Dec 27 @C7Z  465'4        465'4  0'0  465'4  1:15P Jun 16
CORN  Jul 28 @C8N  484'6        473'0  0'0  484'6  1:15P Jun 16
CORN  Dec 28 @C8Z  462'6        466'0  0'0  462'6  1:15P Jun 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  434'4
Change:  -0'2
Bid:  434'2
Ask:  434'4
Today's High:  436'0
Today's Low:  432'6
Volume:  177,619
Open:  434'6
Settle:  434'6
Prev:  434'6
Contract High: 
Contract Low: 
Updated:  Jun-17-2025
5:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN