Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6725  95.6700  95.6725  0.0025  95.6700  11:00A Apr 24
30 DAY FED F... May 25 @FF5K  95.690  95.690  95.695  95.685  95.690  0.000  95.690  11:03A Apr 24
30 DAY FED F... Jun 25 @FF5M  95.740  95.740  95.760  95.740  95.745  0.005  95.740  11:04A Apr 24
30 DAY FED F... Jul 25 @FF5N  95.830  95.830  95.870  95.830  95.840  0.010  95.830  10:59A Apr 24
30 DAY FED F... Aug 25 @FF5Q  96.000  95.990  96.050  95.990  96.025  0.025  96.000  11:06A Apr 24
30 DAY FED F... Sep 25 @FF5U  96.080  96.075  96.130  96.075  96.105  0.025  96.080  10:54A Apr 24
30 DAY FED F... Oct 25 @FF5V  96.195  96.190  96.255  96.190  96.230  0.035  96.195  11:06A Apr 24
30 DAY FED F... Nov 25 @FF5X  96.325  96.320  96.395  96.320  96.365  0.040  96.325  10:57A Apr 24
30 DAY FED F... Dec 25 @FF5Z  96.430  96.420  96.495  96.420  96.475  0.045  96.430  11:06A Apr 24
30 DAY FED F... Jan 26 @FF6F  96.485  96.480  96.555  96.480  96.535  0.050  96.485  11:06A Apr 24
30 DAY FED F... Feb 26 @FF6G  96.560  96.550  96.630  96.550  96.610  0.050  96.560  11:06A Apr 24
30 DAY FED F... Mar 26 @FF6H  96.595  96.595  96.665  96.595  96.645  0.050  96.595  10:59A Apr 24
30 DAY FED F... Apr 26 @FF6J  96.650  96.670  96.725  96.670  96.705  0.055  96.650  11:06A Apr 24
30 DAY FED F... May 26 @FF6K  96.700  96.730  96.775  96.705  96.750  0.050  96.700  10:09A Apr 24
30 DAY FED F... Jun 26 @FF6M  96.720  96.760  96.790  96.745  96.765  0.045  96.720  8:40A Apr 24
30 DAY FED F... Jul 26 @FF6N  96.745  96.780  96.825  96.775  96.795  0.050  96.745  8:50A Apr 24
30 DAY FED F... Aug 26 @FF6Q  96.785  96.840  96.860  96.785  96.785  0.000  96.785  8:00A Apr 24
30 DAY FED F... Sep 26 @FF6U  96.785        96.660    96.785   
30 DAY FED F... Oct 26 @FF6V  96.790            96.790   
30 DAY FED F... Nov 26 @FF6X  96.785            96.785   
30 DAY FED F... Dec 26 @FF6Z  96.815        97.200  -0.085  96.730s  2:01P Apr 23
30 DAY FED F... Jan 27 @FF7F  96.800          -0.085  96.715s  2:01P Apr 23
30 DAY FED F... Feb 27 @FF7G  96.785          -0.085  96.700s  2:01P Apr 23
30 DAY FED F... Mar 27 @FF7H  96.685            96.685   
30 DAY FED F... Apr 27 @FF7J  96.730          -0.085  96.645s  2:01P Apr 23
30 DAY FED F... May 27 @FF7K  96.705          -0.085  96.620s  2:01P Apr 23
30 DAY FED F... Jun 27 @FF7M  96.600            96.600   
30 DAY FED F... Jul 27 @FF7N  96.665          -0.085  96.580s  2:01P Apr 23
30 DAY FED F... Aug 27 @FF7Q  96.585          -0.085  96.500s  2:01P Apr 23
30 DAY FED F... Sep 27 @FF7U  96.585          -0.085  96.500s  2:01P Apr 23
30 DAY FED F... Oct 27 @FF7V  96.580          -0.085  96.495s  2:01P Apr 23
30 DAY FED F... Nov 27 @FF7X  96.560          -0.085  96.475s  2:01P Apr 23
30 DAY FED F... Dec 27 @FF7Z  96.455            96.455   
30 DAY FED F... Jan 28 @FF8F  96.525          -0.085  96.440s  2:01P Apr 23
30 DAY FED F... Feb 28 @FF8G  96.510          -0.085  96.425s  2:01P Apr 23
30 DAY FED F... Mar 28 @FF8H  96.495          -0.085  96.410s  2:01P Apr 23
30 DAY FED F... Apr 28 @FF8J  96.455          -0.085  96.370s  2:01P Apr 23
30 DAY FED F... May 28 @FF8K  96.430          -0.085  96.345s  2:01P Apr 23
30 DAY FED F... Jun 28 @FF8M  96.410          -0.085  96.325s  2:01P Apr 23
30 DAY FED F... Jul 28 @FF8N  96.390          -0.085  96.305s  2:01P Apr 23
30 DAY FED F... Aug 28 @FF8Q  96.310          -0.085  96.225s  2:01P Apr 23
30 DAY FED F... Sep 28 @FF8U  96.310          -0.085  96.225s  2:01P Apr 23
30 DAY FED F... Oct 28 @FF8V  96.305          -0.085  96.220s  2:01P Apr 23
30 DAY FED F... Nov 28 @FF8X  96.285          -0.085  96.200s  2:01P Apr 23
30 DAY FED F... Dec 28 @FF8Z  96.265          -0.085  96.180s  2:01P Apr 23
30 DAY FED F... Jan 29 @FF9F  96.250          -0.085  96.165s  2:01P Apr 23
30 DAY FED F... Feb 29 @FF9G  96.235          -0.085  96.150s  2:01P Apr 23
30 DAY FED F... Mar 29 @FF9H  96.220          -0.085  96.135s  2:01P Apr 23
30 DAY FED F... Apr 29 @FF9J  96.180          -0.085  96.095s  2:01P Apr 23
30 DAY FED F... May 29 @FF9K  96.155          -0.085  96.070s  2:01P Apr 23
30 DAY FED F... Jun 29 @FF9M  96.135          -0.085  96.050s  2:01P Apr 23
30 DAY FED F... Jul 29 @FF9N  96.115          -0.085  96.030s  2:01P Apr 23
30 DAY FED F... Aug 29 @FF9Q  96.035          -0.085  95.950s  2:01P Apr 23
30 DAY FED F... Sep 29 @FF9U  96.035          -0.085  95.950s  2:01P Apr 23
30 DAY FED F... Oct 29 @FF9V  96.030          -0.085  95.945s  2:01P Apr 23
30 DAY FED F... Nov 29 @FF9X  96.010          -0.085  95.925s  2:01P Apr 23
30 DAY FED F... Dec 29 @FF9Z  95.990          -0.085  95.905s  2:01P Apr 23
30 DAY FED F... Jan 30 @FF0F  95.975          -0.085  95.890s  2:01P Apr 23
30 DAY FED F... Feb 30 @FF0G  95.960          -0.085  95.875s  2:01P Apr 23
30 DAY FED F... Mar 30 @FF0H  95.945          -0.085  95.860s  2:01P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  62,639
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-24-2025
11:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN