Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8850  94.8875  94.8875  94.8800  94.8800  -0.0050  94.8800s  3:48P Jun 09
30 DAY FED F... Jul 23 @FF3N  94.830  94.835  94.835  94.820  94.820  -0.010  94.820s  3:59P Jun 09
30 DAY FED F... Aug 23 @FF3Q  94.725  94.725  94.730  94.705  94.710  -0.020  94.705s  3:59P Jun 09
30 DAY FED F... Sep 23 @FF3U  94.730  94.730  94.740  94.710  94.710  -0.020  94.710s  3:59P Jun 09
30 DAY FED F... Oct 23 @FF3V  94.750  94.745  94.760  94.720  94.725  -0.025  94.725s  3:58P Jun 09
30 DAY FED F... Nov 23 @FF3X  94.855  94.845  94.865  94.810  94.815  -0.035  94.820s  3:59P Jun 09
30 DAY FED F... Dec 23 @FF3Z  94.940  94.935  94.950  94.885  94.890  -0.045  94.895s  3:58P Jun 09
30 DAY FED F... Jan 24 @FF4F  94.995  94.985  95.005  94.935  94.940  -0.050  94.945s  3:49P Jun 09
30 DAY FED F... Feb 24 @FF4G  95.155  95.145  95.160  95.070  95.075  -0.070  95.085s  3:59P Jun 09
30 DAY FED F... Mar 24 @FF4H  95.230  95.220  95.235  95.140  95.145  -0.080  95.150s  3:55P Jun 09
30 DAY FED F... Apr 24 @FF4J  95.345  95.335  95.345  95.240  95.250  -0.090  95.255s  3:58P Jun 09
30 DAY FED F... May 24 @FF4K  95.545  95.540  95.545  95.425  95.435  -0.105  95.440s  3:59P Jun 09
30 DAY FED F... Jun 24 @FF4M  95.675  95.630  95.655  95.550  95.555  -0.115  95.560s  3:59P Jun 09
30 DAY FED F... Jul 24 @FF4N  95.775  95.755  95.760  95.640  95.650  -0.120  95.655s  3:56P Jun 09
30 DAY FED F... Aug 24 @FF4Q  95.980  95.960  95.965  95.850  95.850  -0.125  95.855s  2:46P Jun 09
30 DAY FED F... Sep 24 @FF4U  96.055  95.930  95.930  95.930  95.930  -0.125  95.930s  2:46P Jun 09
30 DAY FED F... Oct 24 @FF4V  96.170  96.080  96.080  96.080  96.080  -0.125  96.045s  2:01P Jun 09
30 DAY FED F... Nov 24 @FF4X  96.325        96.550  -0.120  96.205s  2:01P Jun 09
30 DAY FED F... Dec 24 @FF4Z  96.395  96.350  96.350  96.325  96.325  -0.110  96.285s  2:01P Jun 09
30 DAY FED F... Jan 25 @FF5F  96.445        96.700  -0.110  96.335s  2:01P Jun 09
30 DAY FED F... Feb 25 @FF5G  96.480        97.250  -0.110  96.370s  2:01P Jun 09
30 DAY FED F... Mar 25 @FF5H  96.480          -0.110  96.370s  2:01P Jun 09
30 DAY FED F... Apr 25 @FF5J  96.520          -0.110  96.410s  2:01P Jun 09
30 DAY FED F... May 25 @FF5K  96.520          -0.110  96.410s  2:01P Jun 09
30 DAY FED F... Jun 25 @FF5M  96.520          -0.110  96.410s  2:01P Jun 09
30 DAY FED F... Jul 25 @FF5N  96.570          -0.110  96.460s  2:01P Jun 09
30 DAY FED F... Aug 25 @FF5Q  96.570          -0.110  96.460s  2:01P Jun 09
30 DAY FED F... Sep 25 @FF5U  96.570          -0.110  96.460s  2:01P Jun 09
30 DAY FED F... Oct 25 @FF5V  96.600          -0.110  96.490s  2:01P Jun 09
30 DAY FED F... Nov 25 @FF5X  96.600          -0.110  96.490s  2:01P Jun 09
30 DAY FED F... Dec 25 @FF5Z  96.480          -0.110  96.370s  2:01P Jun 09
30 DAY FED F... Jan 26 @FF6F  96.380          -0.110  96.270s  2:01P Jun 09
30 DAY FED F... Feb 26 @FF6G  96.625          -0.110  96.515s  2:01P Jun 09
30 DAY FED F... Mar 26 @FF6H  96.625          -0.110  96.515s  2:01P Jun 09
30 DAY FED F... Apr 26 @FF6J  96.625          -0.110  96.515s  2:01P Jun 09
30 DAY FED F... May 26 @FF6K  96.625          -0.110  96.515s  2:01P Jun 09
30 DAY FED F... Jun 26 @FF6M  96.625          -0.110  96.515s  2:01P Jun 09
30 DAY FED F... Jul 26 @FF6N  96.625          -0.110  96.515s  2:01P Jun 09
30 DAY FED F... Aug 26 @FF6Q  96.545          -0.110  96.435s  2:01P Jun 09
30 DAY FED F... Sep 26 @FF6U  96.545          -0.110  96.435s  2:01P Jun 09
30 DAY FED F... Oct 26 @FF6V  96.540          -0.110  96.430s  2:01P Jun 09
30 DAY FED F... Nov 26 @FF6X  96.520          -0.110  96.410s  2:01P Jun 09
30 DAY FED F... Dec 26 @FF6Z  96.500          -0.110  96.390s  2:01P Jun 09
30 DAY FED F... Jan 27 @FF7F  96.485          -0.110  96.375s  2:01P Jun 09
30 DAY FED F... Feb 27 @FF7G  96.470          -0.110  96.360s  2:01P Jun 09
30 DAY FED F... Mar 27 @FF7H  96.455          -0.110  96.345s  2:01P Jun 09
30 DAY FED F... Apr 27 @FF7J  96.415          -0.110  96.305s  2:01P Jun 09
30 DAY FED F... May 27 @FF7K  96.390          -0.110  96.280s  2:01P Jun 09
30 DAY FED F... Jun 27 @FF7M  96.370          -0.110  96.260s  2:01P Jun 09
30 DAY FED F... Jul 27 @FF7N  96.350          -0.110  96.240s  2:01P Jun 09
30 DAY FED F... Aug 27 @FF7Q  96.270          -0.110  96.160s  2:01P Jun 09
30 DAY FED F... Sep 27 @FF7U  96.270          -0.110  96.160s  2:01P Jun 09
30 DAY FED F... Oct 27 @FF7V  96.265          -0.110  96.155s  2:01P Jun 09
30 DAY FED F... Nov 27 @FF7X  96.245          -0.110  96.135s  2:01P Jun 09
30 DAY FED F... Dec 27 @FF7Z  96.225          -0.110  96.115s  2:01P Jun 09
30 DAY FED F... Jan 28 @FF8F  96.210          -0.110  96.100s  2:01P Jun 09
30 DAY FED F... Feb 28 @FF8G  96.195          -0.110  96.085s  2:01P Jun 09
30 DAY FED F... Mar 28 @FF8H  96.180          -0.110  96.070s  2:01P Jun 09
30 DAY FED F... Apr 28 @FF8J  96.140          -0.110  96.030s  2:01P Jun 09
30 DAY FED F... May 28 @FF8K  96.115          -0.110  96.005s  2:01P Jun 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8800
Change:  -0.0050
Bid:  94.8800
Ask:  94.8825
Today's High:  94.8875
Today's Low:  94.8800
Volume:  11,514
Open:  94.8875
Settle:  94.8800s
Prev:  94.8850
Contract High: 
Contract Low: 
Updated:  Jun-09-2023
3:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, June 9, 2023 12:21PM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN