Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  536'4  536'2  543'4  536'2  539'4  3'0  536'4  5:30A Jun 17
WHEAT  Sep 25 @W5U  552'2  552'6  558'6  552'6  554'6  2'4  552'2  5:30A Jun 17
WHEAT  Dec 25 @W5Z  573'6  574'2  579'6  573'6  576'0  2'2  573'6  5:30A Jun 17
WHEAT  Mar 26 @W6H  593'0  593'2  598'4  593'0  595'0  2'0  593'0  5:29A Jun 17
WHEAT  May 26 @W6K  604'0  605'0  609'2  604'4  605'4  1'4  604'0  5:27A Jun 17
WHEAT  Jul 26 @W6N  611'2  613'4  615'0  613'4  613'6  2'4  611'2  4:23A Jun 17
WHEAT  Sep 26 @W6U  623'6  627'4  627'4  625'4  625'4  1'6  623'6  12:31A Jun 17
WHEAT  Dec 26 @W6Z  640'4  640'2  644'0  640'2  643'6  3'2  640'4  3:01A Jun 17
WHEAT  Mar 27 @W7H  653'6        651'0  0'0  653'6  1:15P Jun 16
WHEAT  May 27 @W7K  658'0        664'0  0'0  658'0  1:15P Jun 16
WHEAT  Jul 27 @W7N  643'4        655'0  0'0  643'4  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  536'0  537'0  543'2  535'6  537'6  1'6  536'0  5:29A Jun 17
HARD RED WIN... Sep 25 @KW5U  550'6  550'6  557'6  550'0  552'2  1'4  550'6  5:30A Jun 17
HARD RED WIN... Dec 25 @KW5Z  572'2  572'2  578'4  572'0  574'6  2'4  572'2  5:04A Jun 17
HARD RED WIN... Mar 26 @KW6H  591'4  591'0  597'2  591'0  593'6  2'2  591'4  5:02A Jun 17
HARD RED WIN... May 26 @KW6K  602'2  602'4  607'6  601'6  604'6  2'4  602'2  4:13A Jun 17
HARD RED WIN... Jul 26 @KW6N  613'0  615'0  615'0  603'0  609'0  -3'4  609'4s  1:15P Jun 16
HARD RED WIN... Sep 26 @KW6U  625'0        619'0  -3'6  621'2s  1:15P Jun 16
HARD RED WIN... Dec 26 @KW6Z  641'6  637'4  637'4  637'0  637'0  -3'4  638'2s  1:15P Jun 16
HARD RED WIN... Mar 27 @KW7H  653'6        688'4  -3'4  650'2s  1:15P Jun 16
HARD RED WIN... May 27 @KW7K  650'4          -3'4  647'0s  1:15P Jun 16
HARD RED WIN... Jul 27 @KW7N  633'4          -3'4  630'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  622'6  622'0  626'0  619'4  619'6  -3'0  622'6  5:22A Jun 17
HARD RED SPR... Sep 25 @MW5U  636'0  636'0  639'2  632'4  632'6  -3'2  636'0  5:22A Jun 17
HARD RED SPR... Dec 25 @MW5Z  653'6  653'6  657'0  650'6  650'6  -3'0  653'6  5:21A Jun 17
HARD RED SPR... Mar 26 @MW6H  669'6  670'0  673'0  669'4  673'0  3'2  669'6  2:36A Jun 17
HARD RED SPR... May 26 @MW6K  684'4  684'4  684'4  677'0  678'0  -7'0  677'4s  1:32P Jun 16
HARD RED SPR... Jul 26 @MW6N  689'4  681'4  681'4  681'4  681'4  -6'4  683'0s  1:32P Jun 16
HARD RED SPR... Sep 26 @MW6U  682'2  675'2  675'2  674'6  674'6  -7'4  674'6s  1:32P Jun 16
HARD RED SPR... Dec 26 @MW6Z  689'6        689'6  -4'0  685'6s  1:32P Jun 16
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  539'4
Change:  3'0
Bid:  539'2
Ask:  539'4
Today's High:  543'4
Today's Low:  536'2
Volume:  77,417
Open:  536'2
Settle:  536'4
Prev:  536'4
Contract High: 
Contract Low: 
Updated:  Jun-17-2025
5:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN