Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  604'6  605'0  608'2  597'2  598'4  -6'2  604'6  9:02A Feb 19
WHEAT  May 25 @W5K  617'6  617'6  621'2  610'6  612'0  -5'6  617'6  9:02A Feb 19
WHEAT  Jul 25 @W5N  630'0  629'6  633'2  623'6  625'0  -5'0  630'0  9:02A Feb 19
WHEAT  Sep 25 @W5U  643'6  642'2  646'4  637'6  638'6  -5'0  643'6  9:02A Feb 19
WHEAT  Dec 25 @W5Z  661'2  662'4  664'2  655'4  656'2  -5'0  661'2  9:02A Feb 19
WHEAT  Mar 26 @W6H  674'4  674'0  677'2  669'2  669'2  -5'2  674'4  8:58A Feb 19
WHEAT  May 26 @W6K  678'6  677'2  681'2  674'4  679'0  0'2  678'6  8:30A Feb 19
WHEAT  Jul 26 @W6N  667'0  664'6  668'6  662'4  663'4  -3'4  667'0  8:48A Feb 19
WHEAT  Sep 26 @W6U  670'6        662'6  0'0  670'6  1:15P Feb 18
WHEAT  Dec 26 @W6Z  679'2        680'0  0'0  679'2  1:15P Feb 18
WHEAT  Mar 27 @W7H  684'4  680'0  680'0  680'0  680'0  -4'4  684'4  7:00P Feb 18
WHEAT  May 27 @W7K  685'0          0'0  685'0  1:15P Feb 18
WHEAT  Jul 27 @W7N  662'2        644'0  0'0  662'2  1:15P Feb 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  627'2  625'0  630'4  620'6  622'2  -5'0  627'2  9:02A Feb 19
HARD RED WIN... May 25 @KW5K  639'2  636'6  642'4  633'0  634'4  -4'6  639'2  9:02A Feb 19
HARD RED WIN... Jul 25 @KW5N  649'6  646'2  653'0  644'4  645'4  -4'2  649'6  9:02A Feb 19
HARD RED WIN... Sep 25 @KW5U  662'4  660'6  665'4  657'4  659'2  -3'2  662'4  9:02A Feb 19
HARD RED WIN... Dec 25 @KW5Z  679'4  675'2  682'6  675'0  676'2  -3'2  679'4  9:01A Feb 19
HARD RED WIN... Mar 26 @KW6H  691'6  690'0  693'4  687'4  688'4  -3'2  691'6  8:46A Feb 19
HARD RED WIN... May 26 @KW6K  686'6  691'0  695'0  691'0  693'2  8'0  694'6s  1:15P Feb 18
HARD RED WIN... Jul 26 @KW6N  676'2  672'0  672'0  672'0  672'0  -4'2  676'2  8:51A Feb 19
HARD RED WIN... Sep 26 @KW6U  673'4  674'0  674'6  674'0  674'6  1'2  673'4  6:33A Feb 19
HARD RED WIN... Dec 26 @KW6Z  676'0        669'0  5'6  681'6s  1:15P Feb 18
HARD RED WIN... Mar 27 @KW7H  676'4        662'6  5'6  682'2s  1:15P Feb 18
HARD RED WIN... May 27 @KW7K  673'2          5'6  679'0s  1:15P Feb 18
HARD RED WIN... Jul 27 @KW7N  648'6          5'6  654'4s  1:15P Feb 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  641'0  639'0  644'0  638'6  642'2  1'2  641'0  9:02A Feb 19
HARD RED SPR... May 25 @MW5K  655'6  653'6  659'4  653'6  656'6  1'0  655'6  9:02A Feb 19
HARD RED SPR... Jul 25 @MW5N  669'2  668'2  672'6  668'0  670'0  0'6  669'2  9:03A Feb 19
HARD RED SPR... Sep 25 @MW5U  679'4  678'4  682'0  678'4  679'6  0'2  679'4  9:01A Feb 19
HARD RED SPR... Dec 25 @MW5Z  692'4  692'4  695'0  691'2  692'0  -0'4  692'4  9:01A Feb 19
HARD RED SPR... Mar 26 @MW6H  699'6  699'6  700'0  699'0  699'0  -0'6  699'6  8:28P Feb 18
HARD RED SPR... May 26 @MW6K  698'6        675'0  3'0  701'6s  1:32P Feb 18
HARD RED SPR... Jul 26 @MW6N  690'0        690'0  0'0  690'0s  1:32P Feb 18
HARD RED SPR... Sep 26 @MW6U  680'0        680'0  0'0  680'0s  1:32P Feb 18
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  598'4
Change:  -6'2
Bid:  598'2
Ask:  598'4
Today's High:  608'2
Today's Low:  597'2
Volume:  93,045
Open:  605'0
Settle:  604'6
Prev:  604'6
Contract High: 
Contract Low: 
Updated:  Feb-19-2025
9:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN