Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 408'0 405'6 406'0 -2'2
Mar 424'4 422'2 422'4 -2'2
May 432'6 430'4 430'6 -2'2
Jul 437'6 435'4 435'6 -2'0
Sep 435'0 433'6 433'6 -2'0
Dec 442'4 440'6 440'6 -1'6
Mar 453'2 452'0 452'0 -1'2
May 458'6 458'6 458'6 -0'4
Jul 461'4 461'0 461'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 996'0 985'2 988'6 -7'2
Jan 1011'6 1001'2 1004'2 -7'2
Mar 1025'2 1014'6 1018'0 -7'2
May 1039'2 1029'0 1032'2 -7'0
Jul 1051'0 1040'6 1044'0 -7'0
Aug 1050'2 1041'6 1045'0 -6'4
Sep 1041'0 1037'4 1039'0 -5'0
Nov 1046'2 1039'0 1041'6 -5'2
Jan 1055'6 1050'4 1053'6 -4'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 586'6 578'0 581'0 -4'2
Mar 609'0 600'2 603'2 -4'0
May 621'0 612'4 615'4 -3'4
Jul 626'4 619'0 621'2 -3'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 591'4 583'2 586'6 -3'2
Mar 608'0 599'6 603'4 -2'4
May 618'2 610'6 613'2 -3'0
Jul 626'2 618'6 621'2 -3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 628'0 620'6 624'0 -2'4
Mar 649'2 642'4 644'0 -3'6
May 658'4 654'2 655'0 -4'4
Jul 666'2 662'4 662'4 -3'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3164 3122 3129 - 24
Jan 3159 3122 3130 - 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 41.95 41.36 41.61 -0.29
Jan 42.02 41.46 41.73 -0.23
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.575 187.925 188.200 - 0.350
Dec 188.250 187.150 187.825 0.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.675 248.850 249.075 - 0.625
Nov 251.250 249.050 249.450 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.125 83.950 84.100 0.025
Dec 77.500 75.200 75.800 -1.850
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN