Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 486'4 481'0 486'2 3'0
Mar 501'2 496'0 501'2 3'0
May 509'6 504'6 509'6 3'0
Jul 514'0 509'2 514'0 2'4
Sep 510'6 507'0 510'4 1'6
Dec 514'0 510'2 513'4 1'2
Mar 523'4 520'0 523'4 1'2
May 528'2 528'0 528'0 0'6
Jul 528'0 525'2 527'2 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1307'0 1287'0 1298'4 -4'6
Jan 1326'4 1307'2 1318'0 -5'0
Mar 1339'4 1321'4 1330'2 -5'4
May 1348'6 1332'2 1339'6 -5'0
Jul 1351'0 1336'2 1342'2 -5'0
Aug 1333'2 1320'0 1325'6 -4'2
Sep 1292'2 1282'4 1287'0 -3'0
Nov 1276'0 1264'2 1270'2 -2'6
Jan 1277'2 1270'4 1272'4 -6'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 9'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 583'4 575'2 581'6 2'2
Mar 611'0 602'6 609'4 2'2
May 629'6 622'0 628'0 2'0
Jul 641'0 634'2 638'6 1'0
Sep 652'2 648'6 650'2 -1'0
Dec 669'0 664'6 665'4 -2'2
Mar 681'2 681'2 681'2 -0'2
May 688'0 0'0
Jul 660'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 696'4 681'0 690'4 -4'0
Mar 704'0 689'2 697'6 -4'2
May 709'6 696'2 703'6 -3'6
Jul 702'2 691'6 697'2 -4'2
Sep 710'4 700'0 703'2 -4'6
Dec 719'0 716'2 718'0 -1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 754'2 745'0 751'6 1'0
Mar 772'4 763'4 770'0 1'2
May 782'6 775'2 780'4 0'4
Jul 792'4 786'6 792'4 3'4
Sep 790'4 781'6 790'4 8'0
Dec 801'0 801'0 801'0 4'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -21'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 59.75 58.12 58.42 -1.19
Dec 58.50 56.72 56.98 -1.26
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3930 3887 3930 29
Dec 3925 3875 3917 26
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 448'4 438'6 444'4 7'2
Mar 461'6 461'0 461'0 8'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN