Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 185.775 184.725 185.775 0.875
Dec 189.575 188.050 189.575 1.400
Feb 193.925 192.300 193.900 1.500
Apr 196.900 195.350 196.850 1.375
Jun 190.825 189.175 190.725 1.350
Aug 189.375 187.800 189.375 1.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.700 82.000 83.500 1.375
Dec 75.125 72.550 75.075 2.300
Feb 78.275 76.200 78.250 1.975
Apr 83.425 81.875 83.425 1.725
May 88.150 87.075 88.150 1.475
Jun 95.975 94.725 95.925 1.450
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 252.100 251.375 252.100 0.575
Oct 254.075 251.700 253.775 1.525
Nov 256.825 254.050 256.575 1.775
Jan 259.450 256.925 259.250 1.850
Mar 262.500 260.300 262.325 1.725
Apr 266.575 264.625 266.425 1.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.700 82.000 83.500 1.375
Dec 75.125 72.550 75.075 2.300
Feb 78.275 76.200 78.250 1.975
Apr 83.425 81.875 83.425 1.725
May 88.150 87.075 88.150 1.475
Jun 95.975 94.725 95.925 1.450
Oct 83.700 82.000 83.500 1.375
Dec 75.125 72.550 75.075 2.300
Feb 78.275 76.200 78.250 1.975
Apr 83.425 81.875 83.425 1.725
May 88.150 87.075 88.150 1.475
Jun 95.975 94.725 95.925 1.450
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.42 18.37 18.40 0.02
Oct 16.87 16.79 16.85 0.05
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN