Commodity Option:
AllOpen Only
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0     -11'4   154'4s  2400   0'1s   0'0    87
 0     -11'4   124'4s  2700   0'1s   0'0    150
 0     -11'4   114'4s  2800   0'1s   0'0    161
 0     -11'4   104'4s  2900   0'1s   0'0    4,000
 0     -11'4   94'4s  3000   0'1s   0'0    8
 0     -11'4   89'4s  3050   0'1s   0'0    2,048
 0     -11'4   84'4s  3100   0'1s   0'0    1,205
 0     -11'3   79'5s  3150   0'2s   0'1    298
 0     -11'3   74'5s  3200   0'2s   0'1    1,747
 0     -11'3   69'5s  3250   0'2s   0'1    228
 0     -11'3   64'6s  3300   0'3s   0'1    1,656
 0     -11'3   59'6s  3350   0'3s   0'1    1,163
 2     -11'2   54'7s  3400   0'4s   0'2    2,856
 0     -11'2   50'0s  3450   0'5s   0'2    1,390
 16     -11'2   45'1s  3500   0'6s   0'2    3,989
 0     -11'1   40'3s  3550   1'0s   0'3    2,411
 501     -10'7   35'5s  3600   1'2s   0'5    5,351
 10     -10'6   31'1s  3650   1'6s   0'6    3,500
 211     -10'3   26'6s  3700   2'3s   1'1    6,052
 237     -9'7   22'6s  3750   3'3s   1'5    3,696
 3,492     -9'1   19'1s  3800   4'5s   2'3    12,293
 502     -8'3   15'6s  3850   6'2s   3'1    7,516
 3,684     -7'4   12'6s  3900   8'2s   3'7    13,462
 2,752     -6'6   10'1s  3950   10'5s   4'5    7,599
 8,222     -5'7   8'0s  4000   13'4s   5'5    18,882
 4,811     -4'7   6'3s  4050   16'7s   6'5    5,905
 11,728     -4'0   5'0s  4100   20'4s   7'4    10,049
 3,214     -3'1   4'0s  4150   24'3s   8'2    3,022
 13,195     -2'5   3'1s  4200   28'4s   8'6    19,715
 6,642     -2'0   2'4s  4250   32'7s   9'3    4,589
 16,884     -1'7   1'7s  4300   37'2s   9'5    11,685
 4,808     -1'2   1'5s  4350   42'0s   10'2    1,198
 7,528     -1'1   1'2s  4400   46'5s   10'3    8,264
 3,057     -0'7   1'1s  4450   51'4s   10'5    864
 17,505     -0'5   1'0s  4500   56'3s   10'7    10,870
 2,322     -0'4   0'7s  4550   61'2s   11'0    548
 10,989     -0'4   0'6s  4600   66'1s   11'0    11,819
 1,725     -0'3   0'5s  4650   71'0s   11'1    178
 12,871     -0'3   0'4s  4700   75'7s   11'2    3,374
 1,265     -0'3   0'3s  4750   80'6s   11'2    326
 15,575     -0'2   0'3s  4800   85'6s   11'3    5,080
 2,478     -0'1   0'3s  4850   90'6s   11'4    259
 8,328     -0'1   0'3s  4900   95'5s   11'3    1,083
 633     -0'2   0'2s  4950   100'5s   11'3    309
 39,380     -0'1   0'2s  5000   105'5s   11'4    2,614
 2,153     0'0   0'2s  5050   110'5s   11'4    120
 8,132     0'0   0'2s  5100   115'5s   11'4    582
 859     0'0   0'2s  5150   120'4s   11'4    5
 10,016     0'0   0'2s  5200   125'4s   11'4    202
 880     -0'1   0'1s  5250   130'4s   11'4    78
 3,373     -0'1   0'1s  5300   135'4s   11'4    181
 520     -0'1   0'1s  5350   140'4s   11'4    10
 6,024     -0'1   0'1s  5400   145'4s   11'4    31
 424     -0'1   0'1s  5450   150'4s   11'4    0
 29,087     0'0   0'1s  5500   155'4s   11'4    8
 314     0'0   0'1s  5550   160'4s   11'4    0
 5,192     0'0   0'1s  5600   165'4s   11'4    14
 977     0'0   0'1s  5650   170'4s   11'4    10
 3,399     0'0   0'1s  5700   175'4s   11'4    0
 1,062     0'0   0'1s  5750   180'4s   11'4    0
 2,434     0'0   0'1s  5800   185'4s   11'4    0
 448     0'0   0'1s  5850   190'4s   11'4    0
 2,704     0'0   0'1s  5900   195'4s   11'4    0
 43,765     0'0   0'1s  6000   205'4s   11'4    0
 2,797     0'0   0'1s  6100   215'4s   11'4    142
 2,109     0'0   0'1s  6200   225'4s   11'4    0
 1,674     0'0   0'1s  6300   235'4s   11'4    0
 909     0'0   0'1s  6400   245'4s   11'4    15
 33,665     0'0   0'1s  6500   255'4s   11'4    111
 1,660     0'0   0'1s  6600   265'4s   11'4    64
 694     0'0   0'1s  6700   275'4s   11'4    9
 2,120     0'0   0'1s  6800   285'4s   11'4    0
 1,712     0'0   0'1s  6900   295'4s   11'4    119
 6,425     0'0   0'1s  7000   305'4s   11'4    12
 572     0'0   0'1s  7100   315'4s   11'4    30
 752     0'0   0'1s  7200   325'4s   11'4    0
 643     0'0   0'1s  7300   335'4s   11'4    0
 287     0'0   0'1s  7400   345'4s   11'4    0
 1,778     0'0   0'1s  7500   355'4s   11'4    20
 632     0'0   0'1s  7600   365'4s   11'4    0
 143     0'0   0'1s  7700   375'4s   11'4    0
 126     0'0   0'1s  7800   385'4s   11'4    0
 39     0'0   0'1s  7900   395'4s   11'4    0
 1,535     0'0   0'1s  8000   405'4s   11'4    5
 447     0'0   0'1s  8100   415'4s   11'4    0
 357     0'0   0'1s  8200   425'4s   11'4    0
 625     0'0   0'1s  8300   435'4s   11'4    0
 813     0'0   0'1s  8400   445'4s   11'4    0
 64     0'0   0'1s  8500   455'4s   11'4    0
 39     0'0   0'1s  8600   465'4s   11'4    0
 851     0'0   0'1s  8700   475'4s   11'4    0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN