Commodity Option:
AllOpen Only
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0     0'0   283'2  2000   0'1   0'0    1,260
 0     0'0   263'2  2200   0'1   0'0    1,680
 0     0'0   253'2  2300   0'1   0'0    800
 0     0'0   243'2  2400   0'1   0'0    1,050
 0     0'0   233'2  2500   0'1   0'0    1,856
 0     0'0   223'2  2600   0'1   0'0    674
 0     0'0   213'2  2700   0'1   0'0    200
 0     0'0   203'2  2800   0'1   0'0    510
 0     0'0   193'2  2900   0'1   0'0    590
 0     0'0   183'2  3000   0'1   0'0    4,146
 0     0'0   173'2  3100   0'1   0'0    1,552
 0     0'0   163'2  3200   0'1   0'0    390
 8     0'0   153'2  3300   0'1   0'0    405
 0     0'0   143'2  3400   0'1   0'0    952
 0     0'0   133'2  3500   0'1   0'0    2,388
 12     0'0   123'2  3600   0'1   0'0    14,294
 0     0'0   118'2  3650   0'1   0'0    880
 1     0'0   113'2  3700   0'1   0'0    20,097
 66     0'0   103'2  3800   0'1   0'0    1,555
 0     0'0   98'2  3850   0'1   0'0    1
 35     0'0   93'2  3900   0'1   0'0    2,576
 0     0'0   88'2  3950   0'1   0'0    526
 2,709     0'0   83'2  4000   0'2   0'0    28,751
 0     0'0   78'3  4050   0'3   0'0    418
 27     0'0   73'4  4100   0'4   0'0    6,198
 18     0'0   68'5  4150   0'5   0'0    2,999
 119     0'0   63'6  4200   0'6   0'0    20,017
 17     0'0   59'0  4250   1'0   0'0    1,150
 56     0'0   54'2  4300   1'2   0'0    9,200
 1     0'0   49'5  4350   1'5   0'0    552
 122     0'0   45'0  4400   2'2   0'2    13,906
 78     0'0   40'5  4450   2'7   0'2    8,124
 1,909     0'0   36'5  4500   3'5   0'1    32,547
 34     0'0   32'4  4550   4'4   0'1    2,626
 1,254     1'3   30'0  4600   5'4   0'0    29,433
 135     0'0   25'2  4650   7'1   0'0    1,394
 5,209     0'0   21'7  4700   9'2   0'4    21,274
 2,131     0'0   18'7  4750   10'1   -0'5    2,737
 14,027     0'7   17'2  4800   13'6   0'5    30,243
 5,459     0'0   13'7  4850   15'5   0'0    3,020
 14,910     -0'1   11'6  4900   19'2   0'5    19,816
 2,185     0'0   10'0  4950   21'6   0'0    219
 30,322     -0'3   8'0  5000   25'0   0'0    38,721
 1,021     -0'3   6'4  5050   28'4   0'0    107
 13,610     -0'3   5'3  5100   32'3   0'0    10,282
 998     0'0   4'7  5150   37'7   1'4    43
 18,007     -0'2   3'6  5200   40'4   0'0    15,959
 2,231     0'2   3'4  5250   44'6   0'0    113
 12,007     -0'2   2'4  5300   47'4   -1'6    10,708
 547     0'0   2'3  5350   53'6   0'0    20
 13,362     0'0   2'0  5400   58'3   0'0    8,422
 472     0'0   1'6  5450   63'1   0'0    0
 19,106     -0'1   1'3  5500   68'0   0'1    10,631
 261     0'0   1'2  5550   72'5   0'0    16
 8,454     0'0   1'1  5600   77'4   0'0    7,351
 286     0'0   1'0  5650   82'3   0'0    236
 8,959     0'0   0'7  5700   87'2   0'0    7,009
 93     0'0   0'7  5750   92'2   0'0    15
 10,486     0'0   0'6  5800   97'4   0'3    4,245
 568     0'0   0'6  5850   102'1   0'0    0
 8,357     0'0   0'5  5900   107'0   0'0    3,584
 374     0'0   0'5  5950   112'0   0'0    7
 29,026     0'0   0'4  6000   116'7   0'0    8,615
 155     0'0   0'4  6050   121'7   0'0    0
 6,135     0'0   0'4  6100   126'7   0'0    2,235
 417     0'0   0'3  6150   131'6   0'0    0
 11,474     0'0   0'3  6200   136'6   0'0    668
 6,867     0'0   0'3  6300   146'6   0'0    298
 6,474     0'0   0'3  6400   156'6   0'0    118
 14,723     0'0   0'2  6500   166'6   0'0    212
 4,377     0'0   0'2  6600   176'6   0'0    458
 4,180     0'0   0'2  6700   186'6   0'0    11
 6,019     0'0   0'2  6800   196'6   0'0    2
 2,838     0'0   0'2  6900   206'6   0'0    3
 16,014     0'0   0'2  7000   216'6   0'0    460
 1,623     0'0   0'2  7100   226'6   0'0    3
 2,545     0'0   0'1  7200   236'6   0'0    4
 2,597     0'0   0'1  7300   246'6   0'0    10
 839     0'0   0'1  7400   256'6   0'0    6
 5,221     0'0   0'1  7500   266'6   0'0    0
 1,907     0'0   0'1  7600   276'6   0'0    19
 1,172     0'0   0'1  7700   286'6   0'0    3
 906     0'0   0'1  7800   296'6   0'0    11
 1,664     0'0   0'1  7900   306'6   0'0    10
 7,742     0'0   0'1  8000   316'6   0'0    0
 862     0'0   0'1  8100   326'6   0'0    1
 970     0'0   0'1  8200   336'6   0'0    1
 733     0'0   0'1  8300   346'6   0'0    0
 498     0'0   0'1  8400   356'6   0'0    10
 2,653     0'0   0'1  8500   366'6   0'0    10
 380     0'0   0'1  8600   376'6   0'0    0
 425     0'0   0'1  8700   386'6   0'0    0
 406     0'0   0'1  8800   396'6   0'0    0
 441     0'0   0'1  8900   406'6   0'0    0
 3,183     0'0   0'1  9000   416'6   0'0    0
 151     0'0   0'1  9100   426'6   0'0    0
 108     0'0   0'1  9200   436'6   0'0    0
 118     0'0   0'1  9300   446'6   0'0    0
 348     0'0   0'1  9400   456'6   0'0    0
 1,107     0'0   0'1  9500   466'6   0'0    8
 284     0'0   0'1  9600   476'6   0'0    0
 154     0'0   0'1  9700   486'6   0'0    0
 235     0'0   0'1  9800   496'6   0'0    0
 212     0'0   0'1  9900   506'6   0'0    0
 4,686     0'0   0'1  10000   516'6   0'0    200
 94     0'0   0'1  10100   526'6   0'0    0
 265     0'0   0'1  10200   536'6   0'0    0
 60     0'0   0'1  10500   566'6   0'0    0
 296     0'0   0'1  11000   616'6   0'0    0
 801     0'0   0'1  11500   666'6   0'0    0
 71     0'0   0'1  12000   716'6   0'0    0
 580     0'0   0'1  12500   766'6   0'0    0
 154     0'0   0'1  13000   816'6   0'0    0
 98     0'0   0'1  13500   866'6   0'0    0
 100     0'0   0'1  14000   916'6   0'0    0
 591     0'0   0'1  14500   966'6   0'0    0
 1,423     0'0   0'1  15000   1016'6   0'0    0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN