Commodity Option:
AllOpen Only
Future: April 2023 (@HE3J)   Futures Price: 76.850s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,710.00   -0.9750   36.7750s  40000   0.0125s    5.00  1
 0  13,110.00   -0.9750   32.7750s  44000   0.0125s    5.00  216
 0  12,310.00   -0.9750   30.7750s  46000   0.0125s    5.00  24
 19  11,510.00   -0.9750   28.7750s  48000   0.0125s    5.00  15
 0  10,710.00   -0.9750   26.7750s  50000   0.0125s    5.00  55
 0  9,910.00   -0.9750   24.7750s  52000   0.0125s    5.00  374
 0  9,110.00   -0.9750   22.7750s  54000   0.0125s    5.00  150
 0  8,310.00   -0.9750   20.7750s  56000   0.0125s    5.00  413
 0  7,510.00   -0.9750   18.7750s  58000   0.0125s    5.00  496
 0  6,710.00   -0.9750   16.7750s  60000   0.0250s    10.00  930
 0  5,910.00   -0.9750   14.7750s  62000   0.0250s    10.00  293
 18  5,520.00   -0.9500   13.8000s  63000   0.0250s    10.00  53
 13  5,120.00   -0.9750   12.8000s  64000   0.0500s   0.0250  20.00  880
 1  4,720.00   -0.9750   11.8000s  65000   0.0500s    20.00  79
 7  4,330.00   -0.9500   10.8250s  66000   0.0500s    20.00  322
 13  3,930.00   -0.9750   9.8250s  67000   0.0750s   0.0250  30.00  98
 3  3,540.00   -0.9500   8.8500s  68000   0.1000s   0.0250  40.00  434
 0  3,150.00   -0.9500   7.8750s  69000   0.1250s   0.0250  50.00  245
 6  2,770.00   -0.9250   6.9250s  70000   0.1500s   0.0250  60.00  1,255
 7  2,380.00   -0.9500   5.9500s  71000   0.2000s   0.0500  80.00  210
 553  2,010.00   -0.9250   5.0250s  72000   0.2750s   0.0750  110.00  1,390
 12  1,650.00   -0.8750   4.1250s  73000   0.3750s   0.1000  150.00  998
 300  1,320.00   -0.8250   3.3000s  74000   0.5250s   0.1500  210.00  1,250
 1,102  1,010.00   -0.7500   2.5250s  75000   0.7500s   0.2250  300.00  2,543
 236  750.00   -0.6500   1.8750s  76000   1.1000s   0.3250  440.00  939
 613  530.00   -0.5250   1.3250s  77000   1.5500s   0.4500  620.00  914
 689  360.00   -0.4000   0.9000s  78000   2.1250s   0.5750  850.00  2,215
 1,080  240.00   -0.2750   0.6000s  79000   2.8250s   0.7000  1,130.00  799
 3,904  160.00   -0.1750   0.4000s  80000   3.6000s   0.7750  1,440.00  3,203
 1,494  100.00   -0.1250   0.2500s  81000   4.4750s   0.8500  1,790.00  1,350
 621  70.00   -0.0750   0.1750s  82000   5.4000s   0.9000  2,160.00  2,838
 1,302  50.00   -0.0500   0.1250s  83000   6.3250s   0.9250  2,530.00  1,985
 1,201  30.00   -0.0250   0.0750s  84000   7.3000s   0.9500  2,920.00  2,026
 2,707  20.00   -0.0250   0.0500s  85000   8.2750s   0.9750  3,310.00  2,223
 1,973  20.00     0.0500s  86000   9.2500s   0.9500  3,700.00  853
 1,673  20.00     0.0500s  87000   10.2500s   0.9750  4,100.00  638
 1,273  10.00     0.0250s  88000   11.2500s   0.9750  4,500.00  1,094
 679  10.00     0.0250s  89000   12.2500s   0.9750  4,900.00  150
 2,811  10.00     0.0250s  90000   13.2250s   0.9750  5,290.00  991
 1,807  10.00     0.0250s  91000   14.2250s   0.9750  5,690.00  1,153
 4,414  10.00     0.0250s  92000   15.2250s   0.9750  6,090.00  3,609
 1,484  5.00     0.0125s  93000   16.2250s   0.9750  6,490.00  737
 1,328  5.00     0.0125s  94000   17.2250s   0.9750  6,890.00  2,262
 1,076  5.00     0.0125s  95000   18.2250s   0.9750  7,290.00  263
 1,875  5.00     0.0125s  96000   19.2250s   0.9750  7,690.00  703
 454  5.00     0.0125s  97000   20.2250s   0.9750  8,090.00  45
 1,024  5.00     0.0125s  98000   21.2250s   0.9750  8,490.00  22
 307  5.00     0.0125s  99000   22.2250s   0.9750  8,890.00  11
 2,661  5.00     0.0125s  100000   23.2250s   0.9750  9,290.00  123
 188  5.00     0.0125s  101000   24.2250s   0.9750  9,690.00  14
 1,258  5.00     0.0125s  102000   25.2250s   0.9750  10,090.00  7
 291  5.00     0.0125s  103000   26.2250s   0.9750  10,490.00  1
 1,183  5.00     0.0125s  104000   27.2250s   0.9750  10,890.00  2
 125  5.00     0.0125s  105000   28.2250s   0.9750  11,290.00  20
 333  5.00     0.0125s  106000   29.2250s   0.9750  11,690.00  2
 56  5.00     0.0125s  107000   30.2250s   0.9750  12,090.00  1
 335  5.00     0.0125s  108000   31.2250s   0.9750  12,490.00  11
 80  5.00     0.0125s  109000   32.2250s   0.9750  12,890.00  1
 203  5.00     0.0125s  110000   33.2250s   0.9750  13,290.00  51
 50  5.00     0.0125s  111000   34.2250s   0.9750  13,690.00  0
 156  5.00     0.0125s  112000   35.2250s   0.9750  14,090.00  0
 81  5.00     0.0125s  113000   36.2250s   0.9750  14,490.00  0
 156  5.00     0.0125s  114000   37.2250s   0.9750  14,890.00  35
 115  5.00     0.0125s  115000   38.2250s   0.9750  15,290.00  0
 21  5.00     0.0125s  116000   39.2250s   0.9750  15,690.00  0
 3  5.00     0.0125s  117000   40.2250s   0.9750  16,090.00  0
 32  5.00     0.0125s  118000   41.2250s   0.9750  16,490.00  0
 167  5.00     0.0125s  120000   43.2250s   0.9750  17,290.00  28
 282  5.00     0.0125s  122000   45.2250s   0.9750  18,090.00  10
 101  5.00     0.0125s  124000   47.2250s   0.9750  18,890.00  19
 129  5.00     0.0125s  126000   49.2250s   0.9750  19,690.00  0
 55  5.00     0.0125s  132000   55.2250s   0.9750  22,090.00  0
 35  5.00     0.0125s  134000   57.2250s   0.9750  22,890.00  0
 81  5.00     0.0125s  136000   59.2250s   0.9750  23,690.00  0
 151  5.00     0.0125s  140000   63.2250s   0.9750  25,290.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN