Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1062'6  1057'0  1057'2  1051'0  1053'4  -9'2  1062'6  9:48P May 21
SOYBEANS  Aug 25 @S5Q  1059'0  1054'2  1054'2  1047'2  1049'2  -9'6  1059'0  9:48P May 21
SOYBEANS  Sep 25 @S5U  1044'4  1039'4  1039'4  1033'0  1034'6  -9'6  1044'4  9:47P May 21
SOYBEANS  Nov 25 @S5X  1052'2  1047'0  1049'4  1040'4  1042'4  -9'6  1052'2  9:48P May 21
SOYBEANS  Jan 26 @S6F  1064'4  1061'0  1061'6  1052'4  1054'6  -9'6  1064'4  9:47P May 21
SOYBEANS  Mar 26 @S6H  1071'0  1066'2  1067'6  1059'6  1062'0  -9'0  1071'0  9:47P May 21
SOYBEANS  May 26 @S6K  1078'6  1070'2  1071'0  1067'6  1070'2  -8'4  1078'6  9:47P May 21
SOYBEANS  Jul 26 @S6N  1086'4  1080'0  1080'0  1075'2  1079'0  -7'4  1086'4  9:38P May 21
SOYBEANS  Aug 26 @S6Q  1079'2        1070'4  0'0  1079'2  1:15P May 21
SOYBEANS  Sep 26 @S6U  1055'4        1058'4  0'0  1055'4  1:15P May 21
SOYBEANS  Nov 26 @S6X  1050'6  1045'0  1045'0  1040'0  1043'0  -7'6  1050'6  9:30P May 21
SOYBEANS  Jan 27 @S7F  1061'0        1063'0  0'0  1061'0  1:15P May 21
SOYBEANS  Mar 27 @S7H  1061'6        1069'6  0'0  1061'6  1:15P May 21
SOYBEANS  May 27 @S7K  1066'6        1074'4  0'0  1066'6  1:15P May 21
SOYBEANS  Jul 27 @S7N  1074'2        1083'0  0'0  1074'2  1:15P May 21
SOYBEANS  Aug 27 @S7Q  1073'0          0'0  1073'0  1:15P May 21
SOYBEANS  Sep 27 @S7U  1058'6          0'0  1058'6  1:15P May 21
SOYBEANS  Nov 27 @S7X  1057'6        1050'0  0'0  1057'6  1:15P May 21
SOYBEANS  Jul 28 @S8N  1077'4          0'0  1077'4  1:15P May 21
SOYBEANS  Nov 28 @S8X  1054'0        1015'0  0'0  1054'0  1:15P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1053'4
Change:  -9'2
Bid:  1053'2
Ask:  1053'4
Today's High:  1057'2
Today's Low:  1051'0
Volume:  129,770
Open:  1057'0
Settle:  1062'6
Prev:  1062'6
Contract High: 
Contract Low: 
Updated:  May-21-2025
9:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN