Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  49.83  48.83  48.83  47.95  48.30  -1.53  49.83  10:03P May 21
SOYBEAN OIL  Aug 25 @BO5Q  50.02  49.02  49.02  48.15  48.48  -1.54  50.02  10:02P May 21
SOYBEAN OIL  Sep 25 @BO5U  50.12  49.12  49.12  48.29  48.60  -1.52  50.12  10:02P May 21
SOYBEAN OIL  Oct 25 @BO5V  50.14  49.14  49.14  48.35  48.65  -1.49  50.14  10:02P May 21
SOYBEAN OIL  Dec 25 @BO5Z  50.33  49.33  49.33  48.55  48.85  -1.48  50.33  10:03P May 21
SOYBEAN OIL  Jan 26 @BO6F  50.36  49.38  49.38  48.63  48.94  -1.42  50.36  10:03P May 21
SOYBEAN OIL  Mar 26 @BO6H  50.29  49.30  49.30  48.60  48.78  -1.51  50.29  9:30P May 21
SOYBEAN OIL  May 26 @BO6K  50.23  49.23  49.23  48.52  48.79  -1.44  50.23  9:56P May 21
SOYBEAN OIL  Jul 26 @BO6N  50.17  49.00  49.00  48.48  48.58  -1.59  50.17  8:28P May 21
SOYBEAN OIL  Aug 26 @BO6Q  49.89        48.80  0.00  49.89  1:15P May 21
SOYBEAN OIL  Sep 26 @BO6U  49.55        49.69  0.00  49.55  1:15P May 21
SOYBEAN OIL  Oct 26 @BO6V  49.14  48.45  48.45  48.45  48.45  -0.69  49.14  7:00P May 21
SOYBEAN OIL  Dec 26 @BO6Z  49.04  48.41  48.41  47.42  47.45  -1.59  49.04  7:41P May 21
SOYBEAN OIL  Jan 27 @BO7F  49.00        48.70  0.00  49.00  1:15P May 21
SOYBEAN OIL  Mar 27 @BO7H  48.97        48.65  0.00  48.97  1:15P May 21
SOYBEAN OIL  May 27 @BO7K  48.92        48.78  0.00  48.92  1:15P May 21
SOYBEAN OIL  Jul 27 @BO7N  49.00        48.71  0.00  49.00  1:15P May 21
SOYBEAN OIL  Aug 27 @BO7Q  48.76          0.00  48.76  1:15P May 21
SOYBEAN OIL  Sep 27 @BO7U  48.51          0.00  48.51  1:15P May 21
SOYBEAN OIL  Oct 27 @BO7V  48.35          0.00  48.35  1:15P May 21
SOYBEAN OIL  Dec 27 @BO7Z  48.20          0.00  48.20  1:15P May 21
SOYBEAN OIL  Jul 28 @BO8N  48.09          0.00  48.09  1:15P May 21
SOYBEAN OIL  Oct 28 @BO8V  48.08          0.00  48.08  1:15P May 21
SOYBEAN OIL  Dec 28 @BO8Z  47.82          0.00  47.82  1:15P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  48.27
Change:  -1.56
Bid:  48.26
Ask:  48.28
Today's High:  48.83
Today's Low:  47.95
Volume:  63,385
Open:  48.83
Settle:  49.83
Prev:  49.83
Contract High: 
Contract Low: 
Updated:  May-21-2025
10:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN